Projects Road Map

Welcome to Seek Mobile Interactive's projects road map. Our goal is to create the most popular and fun location based games. The following includes details on on this goal.
Milestones
| Quarter: | Titles: |
| First Quarter 2009 | 1 |
| Second Quarter 2009 | 1 |
| Third Quarter 2009 | 2 |
| Fourth Quarter 2009 | 2 |
| First Quarter 2010 | 3 |
| Second Quarter 2010 | 3 |
| Third Quarter 2010 | 4 |
| Fourth Quarter 2010 | 4 |
| First Quarter 2011 | 5 |
| Second Quarter 2011 | 5 |
| Third Quarter 2011 | 6 |
| Fourth Quarter 2011 | 6 |
Marketing
Marketing plays a major role in our strategy. All of our game titles are social in nature, therefore they require people. How are we going to get those people?
With your help, we will be asking for volunteers all throughout the world to help organize their local game communities.